B. Braun Korea Co., Ltd.
๋น๋ธ๋ผ์ด์ฝ๋ฆฌ์(์ฃผ)
Complete regulatory portfolio for B. Braun Korea Co., Ltd. in South Korea's medical device market. This company has 1,832 medical devices registered with South Korea MFDS, with registrations dating from Jun 03, 1998 to Feb 20, 2024.
Browse the complete device portfolio including device classifications, license numbers, approval dates, and technical specifications. Pure Global AI provides free access to comprehensive South Korea MFDS registration data, helping global MedTech companies analyze market presence and regulatory compliance for medical device manufacturers in South Korea.
Free Database
Powered by Pure Global AI
MFDS Official Data
1,832 Devices
Company Overview
Total Devices
1,832
Address
์์ธํน๋ณ์ ๊ฐ๋จ๊ตฌ ํ
ํค๋๋ก 440 ์๊ด13์ธต (๋์น๋, ํฌ์ค์ฝ์ผํฐ)
Registration Timeline
Earliest Approval
Jun 03, 1998
Latest Approval
Feb 20, 2024
Device Class Distribution
Breakdown of 1,832 devices by regulatory classification
Unknown
1,520
83.0% of total
Class I
156
8.5% of total
Class II
89
4.9% of total
Class III
44
2.4% of total
Class IV
23
1.3% of total
Registered Devices (10 most recent shown)
Click on any device for detailed registration information
| Device Name | Class | License Number | Approval Date | Detail |
|---|---|---|---|---|
Hand-operated reusable medical puncture ์๋์ ์ฌ์ฌ์ฉ๊ฐ๋ฅ ์๋ฃ์ฉ ์ฒ์๊ธฐ | Unknown | Av 24-302 | Feb 20, 2024 | |
Medical Measuring Instruments ์๋ฃ์ฉ ์ธก์ ์ | Unknown | Reception No. 23-2692 | Nov 22, 2023 | |
Manual dermatosis ์๋์ ํผ๋ถ ์ ์ ๊ธฐ | Unknown | Av 23-2680 | Nov 21, 2023 | |
Reusable Manual Medical Knife ์ฌ์ฌ์ฉ๊ฐ๋ฅ ์๋์ ์๋ฃ์ฉ ์นผ | Unknown | Reception No. 23-2658 | Nov 17, 2023 | |
Hand-operated reusable medical puncture ์๋์ ์ฌ์ฌ์ฉ๊ฐ๋ฅ ์๋ฃ์ฉ ์ฒ์๊ธฐ | Unknown | Av 23-1714 | Jul 13, 2023 | |
Reusable medical forceps ์ฌ์ฌ์ฉ๊ฐ๋ฅ์๋ฃ์ฉ๊ฒธ์ | Unknown | Reception No. 23-1579 | Jun 29, 2023 | |
Reusable medical forceps ์ฌ์ฌ์ฉ๊ฐ๋ฅ์๋ฃ์ฉ๊ฒธ์ | Unknown | Av 23-1182 | May 08, 2023 | |
Reusable medical suture machine ์ฌ์ฌ์ฉ๊ฐ๋ฅ์๋ฃ์ฉ๋ดํฉ๊ธฐ | Unknown | Av 23-1113 | Apr 27, 2023 | |
Medical fluorescence imaging devices ์๋ฃ์ฉํ๊ด์์์ฅ์น | Unknown | Suin 23-4464 | Mar 30, 2023 | |
Reusable medical forceps ์ฌ์ฌ์ฉ๊ฐ๋ฅ์๋ฃ์ฉ๊ฒธ์ | Unknown | Reception No. 23-492 | Mar 08, 2023 |

