Medical Device Government Fees
Compare official registration fees across 31 countries. All amounts shown in local currency and converted to USD with live exchange rates.
Filters
Showing 31 countries, 156 fee items
CountriesAll
| Country | Fee Item | Local Currency | USD | Notes |
|---|---|---|---|---|
| ๐ฆ๐ท Argentina | Annual Maintenance - Class I | ARS 39,500 | $38 | Annual per product |
| Annual Maintenance - Class II | ARS 52,000 | $49 | Annual per product | |
| Annual Maintenance - Class III | ARS 70,000 | $67 | Annual per product | |
| Annual Maintenance - Class IV | ARS 93,000 | $88 | Annual per product | |
| Transfer - Imported Product | ARS 587,700 | $558 | Per transfer | |
| Manufacturer/Importer Authorization | ARS 1,529,400 | $1,453 | One-time | |
| GMP Verification - Foreign (Main) | ARS 9,439,200 | $8,967 | Per facility | |
| ๐ฆ๐บ Australia | Annual Fee - Class I (other) | AUD 114 | $74 | Annual per product |
| Annual Fee - Class I (measuring/sterile) | AUD 828 | $538 | Annual per product | |
| Annual Fee - Class IIa/IIb | AUD 1,230 | $800 | Annual per product | |
| Annual Fee - Class III/AIMD | AUD 1,566 | $1,018 | Annual per product | |
| Application Fee - Class I | AUD 621 | $404 | One-time per product | |
| Application Fee - Class IIa/IIb | AUD 1,187 | $772 | One-time per product | |
| Application Fee - Class III | AUD 1,530 | $995 | One-time per product | |
| IVD Annual Fee | AUD 893 | $580 | Annual per product | |
| IVD Application Fee | AUD 1,187 | $772 | One-time per product | |
| ๐ง๐ฉ Bangladesh | Registration - Class A | Free | Free | Per registration ยท No government fees |
| Registration - Class B/C/D | BDT 63,250 | $519 | Per registration ยท Includes 15% VAT | |
| Renewal - Class B/C/D | BDT 11,500 | $94 | Every 5 years | |
| ๐ง๐ท Brazil | Notification Fee (Class I/II) | BRL 1,406 | $239 | Per product |
| Registration Fee - Family (Class III/IV) | BRL 8,510 | $1,447 | Per product | |
| Registration Fee - Large Family (Class III/IV) | BRL 19,856 | $3,376 | Per product | |
| B-GMP Certification - International (Class III/IV) | BRL 72,805 | $12,377 | One-time per manufacturer ยท Required for Class III/IV | |
| B-GMP Certification - MERCOSUL (Class III/IV) | BRL 10,637 | $1,808 | One-time per manufacturer ยท For MERCOSUL countries only | |
| Procedural Review Fee | BRL 1,406 | $239 | If applicable | |
| ๐จ๐ฆ Canada | MDL Application - Class II | CAD 632 | $468 | Per application |
| MDL Application - Class III | CAD 13,926 | $10,305 | Per application | |
| MDL Application - Class III IVD | CAD 29,664 | $21,951 | Per application | |
| MDL Application - Class IV | CAD 30,199 | $22,347 | Per application | |
| Establishment Licence (MDEL) | CAD 5,426 | $4,015 | Per establishment | |
| Annual Right to Sell | CAD 452 | $334 | Annual ยท Due November 1st each year | |
| ๐จ๐ณ China | Initial Registration - Class II | CNY 210,900 | $29,526 | Per registration |
| Initial Registration - Class III | CNY 308,800 | $43,232 | Per registration | |
| Variation - Class II | CNY 42,000 | $5,880 | Per variation | |
| Variation - Class III | CNY 50,400 | $7,056 | Per variation | |
| Renewal - Class II/III | CNY 40,800 | $5,712 | Every 5 years | |
| ๐จ๐ด Colombia | MD Application - Class I | COP 3,718,704 | $892 | Per product |
| MD Application - Class IIa | COP 3,718,704 | $892 | Per product | |
| MD Application - Class IIb | COP 4,209,087 | $1,010 | Per product | |
| MD Application - Class III | COP 4,209,087 | $1,010 | Per product | |
| IVD Application - Class I/II | COP 2,452,143 | $589 | Per product | |
| IVD Application - Class III | COP 3,269,447 | $785 | Per product | |
| ๐จ๐ท Costa Rica | MD Registration - Class I | Free | Free | Per registration |
| MD Registration - Class II | $25 | $25 | Per registration | |
| MD Registration - Class III | $50 | $50 | Per registration | |
| MD Registration - Class IV | $50 | $50 | Per registration | |
| ๐ช๐จ Ecuador | MD/IVD Registration | $905 | $905 | Per registration ยท All classes |
| MD/IVD Renewal | $185 | $185 | Per renewal ยท All classes | |
| ๐ช๐ฌ Egypt | Registration - Normal Track | EGP 10,005 | $200 | Per registration ยท MD & IVD all classes |
| Registration - Fast Track | EGP 20,005 | $400 | Per registration ยท MD only | |
| Bundling (2-25 files) | EGP 25,005 | $500 | Per bundle ยท IVD only | |
| Bundling (2-100 files) | EGP 55,000 | $1,100 | Per bundle ยท IVD only | |
| Manufacturer Addition | EGP 10,005 | $200 | Per manufacturer | |
| Major Variation - Fast Track | EGP 12,000 | $240 | Per variation | |
| Major Variation - Normal Track | EGP 6,000 | $120 | Per variation | |
| Minor Variation - Fast Track | EGP 4,000 | $80 | Per variation | |
| Minor Variation - Normal Track | EGP 2,000 | $40 | Per variation | |
| ๐ช๐บ European Union | EUDAMED Registration | Free | Free | Per registration ยท No government fee |
| ๐ญ๐ฐ Hong Kong | Device Listing (Class II-IV) | Free | Free | Per listing ยท Voluntary system |
| ๐ฎ๐ณ India | Notification Fee - Class A | $1,000 | $1,000 | Per notification |
| Notification Fee - Class A (Family) | $50 | $50 | Per additional device | |
| Registration Fee - Class B | $2,000 | $2,000 | Per registration | |
| Registration Fee - Class B (Family) | $1,000 | $1,000 | Per additional device | |
| Registration Fee - Class C | $3,000 | $3,000 | Per registration | |
| Registration Fee - Class C (Family) | $1,500 | $1,500 | Per additional device | |
| Registration Fee - Class D | $3,000 | $3,000 | Per registration | |
| Registration Fee - Class D (Family) | $1,500 | $1,500 | Per additional device | |
| ๐ฎ๐ฉ Indonesia | Registration - Class A | IDR 1,500,000 | $93 | Per product |
| Registration - Class B | IDR 3,000,000 | $186 | Per product | |
| Registration - Class C | IDR 3,000,000 | $186 | Per product | |
| Registration - Class D | IDR 5,000,000 | $310 | Per product | |
| ๐ฎ๐ฑ Israel | Registration - Class I (all types) | Free | Free | Per registration ยท Class I fees waived |
| Registration - Class II/III | TBD | TBD | Per registration ยท Not publicly available | |
| ๐ฏ๐ต Japan | Todokede - Class I (Notification) | Free | Free | Per product |
| Ninsho - Class II (Certification) | ยฅ500,000 | $3,350 | Per product ยท Third-party certification | |
| Shonin - Class II/III (Follow-on) | ยฅ1,879,900 | $12,595 | Per approval | |
| Shonin - Class IV (Follow-on) | ยฅ3,080,600 | $20,640 | Per approval | |
| Shonin - Class II/III (New, no clinical) | ยฅ11,816,400 | $79,170 | Per approval | |
| Shonin - Class IV (New, no clinical) | ยฅ16,520,700 | $110,689 | Per approval | |
| Shonin - Class II/III (New, clinical) | ยฅ13,016,900 | $87,213 | Per approval | |
| Shonin - Class IV (New, clinical) | ยฅ17,721,200 | $118,732 | Per approval | |
| ๐ฒ๐พ Malaysia | Application Fee - Class A | MYR 100 | $22 | Per product |
| Application Fee - Class B | MYR 250 | $55 | Per product | |
| Application Fee - Class C | MYR 500 | $110 | Per product | |
| Application Fee - Class D | MYR 750 | $165 | Per product | |
| Registration Fee - Class B | MYR 1,000 | $220 | Per product | |
| Registration Fee - Class C | MYR 2,000 | $440 | Per product | |
| Registration Fee - Class D | MYR 3,000 | $660 | Per product | |
| ๐ฒ๐ฝ Mexico | New Registration - Class I | MXN 15,896 | $795 | One-time per product |
| New Registration - Class II | MXN 23,314 | $1,166 | One-time per product | |
| New Registration - Class III | MXN 29,673 | $1,484 | One-time per product | |
| Registration Renewal | TBD | TBD | Every 5 years ยท Fee amount to be determined | |
| ๐ต๐ฐ Pakistan | Enlistment - Class A | PKR 6,300 | $23 | Per enlistment |
| Registration - Class B (Import) | PKR 32,400 | $117 | Per registration | |
| Registration - Class C/D (Import) | PKR 64,800 | $233 | Per registration | |
| Renewal - Class B (Import) | PKR 15,700 | $57 | Per renewal | |
| Renewal - Class C/D (Import) | PKR 32,400 | $117 | Per renewal | |
| System/Family Registration - Class C/D | PKR 104,500 | $376 | Per registration ยท For 20+ devices | |
| ๐ต๐ช Peru | MD Registration - Class I | โฌ400 | $432 | Per registration |
| MD Registration - Class II | โฌ460 | $497 | Per registration | |
| MD Registration - Class III | โฌ510 | $551 | Per registration | |
| MD Registration - Class IV | โฌ580 | $626 | Per registration | |
| IVD Registration | โฌ460 | $497 | Per registration ยท Estimated based on Class II | |
| ๐ต๐ญ Philippines | Registration - Class A | PHP 81,810 | $1,391 | Per registration ยท 6-year validity |
| Registration - Class B | PHP 109,080 | $1,854 | Per registration ยท 6-year validity | |
| Registration - Class C | PHP 112,110 | $1,906 | Per registration ยท 6-year validity | |
| Registration - Class D | PHP 118,170 | $2,009 | Per registration ยท 6-year validity | |
| Annual Registration | PHP 15,453 | $263 | Annual ยท All classes | |
| ๐ธ๐ฆ Saudi Arabia | Application Assessment - Class A | SAR 15,000 | $4,050 | Per application |
| Application Assessment - Class B | SAR 19,000 | $5,130 | Per application | |
| Application Assessment - Class C | SAR 21,000 | $5,670 | Per application | |
| Application Assessment - Class D | SAR 23,000 | $6,210 | Per application | |
| UDI Code Fee (<150 codes) | $15 | $15 | Per batch | |
| UDI Code Fee (<500 codes) | $18 | $18 | Per batch | |
| ๐ธ๐ฌ Singapore | Application Fee - All Classes | SGD 560 | $414 | Per product ยท Base fee for Class B/C/D |
| Evaluation - Abridged (Class B) | SGD 2,010 | $1,487 | Per product | |
| Evaluation - Abridged (Class C) | SGD 3,900 | $2,886 | Per product | |
| Evaluation - Full (Class D) | SGD 6,250 | $4,625 | Per product | |
| ๐ฐ๐ท South Korea | Approval - Class 1 | KRW 85,000 | $60 | Per approval ยท Pre-market notification |
| Approval - Class 2 (with S.E.) | KRW 130,000 | $92 | Per approval ยท 35 days ยท Substantial equivalent | |
| Approval - Class 2 (without S.E.) | KRW 1,495,000 | $1,061 | Per approval ยท 80 days ยท Requires clinical data | |
| Approval - Class 3/4 (with S.E.) | KRW 719,000 | $510 | Per approval ยท 65 days ยท Substantial equivalent | |
| Approval - Class 3/4 (without S.E.) | KRW 1,495,000 | $1,061 | Per approval ยท 80 days ยท Requires clinical data | |
| ๐จ๐ญ Switzerland | MD/IVD Registration Fee | TBD | TBD | Per registration ยท Fee amount not yet confirmed by Swissmedic |
| Custom-made Device Notification | CHF 300 | $339 | Per device ยท Different registration route for custom-made devices | |
| ๐น๐ผ Taiwan | Registration - Class I | TWD 15,000 | $465 | Per registration |
| Registration - Class II | TWD 58,000 | $1,798 | Per registration | |
| Registration - Class III | TWD 100,000 | $3,100 | Per registration | |
| Export Only | TWD 15,000 | $465 | Per product ยท All classes | |
| Breakthrough Product | TWD 250,000 | $7,750 | Per product ยท First-in-world products | |
| Priority Review (Expedited) | TWD 180,000 | $5,580 | Per registration | |
| Novel Product | TWD 130,000 | $4,030 | Per registration ยท New mechanism/structure/material | |
| ๐น๐ญ Thailand | Application Fee - Class 1 | THB 500 | $15 | Per product |
| Approval Fee - Class 1 | THB 2,600 | $75 | Per product | |
| Application Fee - Class 2/3 | THB 1,000 | $29 | Per product | |
| Approval Fee - Class 2/3 | THB 10,000 | $290 | Per product | |
| Application Fee - Class 4 | THB 1,000 | $29 | Per product | |
| Approval Fee - Class 4 | THB 20,000 | $580 | Per product | |
| Expert Review - Class 2/3 | THB 38,000 | $1,102 | If required ยท Novel devices | |
| Expert Review - Class 4 | THB 53,000 | $1,537 | If required ยท Novel devices | |
| ๐ฆ๐ช UAE | Application Fee | AED 100 | $27 | Per application |
| Device Registration | AED 5,000 | $1,350 | Per device | |
| Manufacturer Registration License | AED 10,000 | $2,700 | Per manufacturer | |
| Classification Service | AED 500 | $135 | Per request | |
| ๐ฌ๐ง United Kingdom | Registration Fee (until March 2026) | ยฃ261 | $331 | Per application |
| Annual Fee (from April 2026) | ยฃ300 | $381 | Annual per GMDN category ยท New fee structure starting April 2026 | |
| Regulatory Advice Service | ยฃ987 | $1,253 | Per 1-hour meeting ยท Optional service | |
| ๐บ๐ธ USA | Annual Establishment Registration | $9,280 | $9,280 | Annual per facility |
| 510(k) Review - Standard | $24,335 | $24,335 | Per submission ยท Class II typically | |
| 510(k) Review - Small Business | $6,084 | $6,084 | Per submission ยท FDA-qualified small businesses | |
| De Novo Review - Standard | $162,235 | $162,235 | Per submission | |
| De Novo Review - Small Business | $40,559 | $40,559 | Per submission | |
| ๐ป๐ณ Vietnam | Application - Class A | VND 500,000 | $20 | Per product |
| Application - Class B | VND 1,500,000 | $60 | Per product | |
| Application - Class C | VND 3,000,000 | $120 | Per product | |
| Application - Class D | VND 3,000,000 | $120 | Per product |
Frequently Asked Questions
Government fees are subject to change. Exchange rates are updated daily. Always verify current fees with the regulatory authority. Last data update: December 2025.

