Guilin Woodpecker MEDICAL Instrument Co., Ltd.
桂林市啄木鸟医疗器械有限公司
Complete regulatory portfolio for Guilin Woodpecker MEDICAL Instrument Co., Ltd. in China's medical device market. This registrant has 122 medical devices registered with China NMPA, with registrations dating from Dec 15, 2016 to Jan 20, 2025.
Browse the complete device portfolio including device classifications, registration numbers, approval dates, and technical specifications. Pure Global AI provides free access to comprehensive China NMPA registration data, helping global MedTech companies analyze market presence and regulatory compliance for Chinese medical device manufacturers.
Free Database
Powered by Pure Global AI
NMPA Official Data
122 Devices
Company Overview
Total Devices
122
Province/Region
Guangxi
广西
Address
Guilin National High-tech Zone Information Industrial Park
桂林市国家高新区信息产业园
Registration Timeline
Earliest Approval
Dec 15, 2016
Latest Approval
Jan 20, 2025
Device Class Distribution
Breakdown of 122 devices by regulatory classification
Class II
118
96.7% of total
Class III
4
3.3% of total
Registered Devices (10 most recent shown)
Click on any device for detailed registration information
| Product Name | Class | Registration Number | Approval Date | Expiry Date | Detail |
|---|---|---|---|---|---|
Root canal preparation machine 根管预备机 | Class II | 桂械注准20252170040 | Jan 20, 2025 | Jan 19, 2030 | |
Sandblasting gun 喷砂枪 | Class II | 桂械注准20242170127 | May 13, 2024 | May 12, 2029 | |
Root canal length measuring instrument 根管长度测量仪 | Class II | 桂械注准20242170102 | Apr 26, 2024 | Apr 25, 2029 | |
Ultrasonic periodontal treatment instrument 超声牙周治疗仪 | Class II | 桂械注准20242170103 | Apr 26, 2024 | Apr 25, 2029 | |
Dental X-ray machine 牙科X射线机 | Class II | 桂械注准20242060046 | Feb 27, 2024 | Feb 26, 2029 | |
Ultrasonic periodontal treatment instrument 超声牙周治疗仪 | Class II | 桂械注准20242170012 | Jan 19, 2024 | Jan 18, 2029 | |
Root canal preparation machine 根管预备机 | Class II | 桂械注准20232170307 | Dec 26, 2023 | Dec 25, 2028 | |
High speed gas turbine handset 高速气涡轮手机 | Class II | 桂械注准20232170293 | Dec 20, 2023 | Dec 19, 2028 | |
Light curing machine 光固化机 | Class II | 桂械注准20232170116 | Jun 13, 2023 | Jun 12, 2028 | |
Dental X-ray machine 牙科X射线机 | Class II | 桂械注准20232060072 | Apr 17, 2023 | Apr 16, 2028 |

