PrimeMed Inc.
(์ฃผ)ํ๋ผ์๋ฉ๋
Complete regulatory portfolio for PrimeMed Inc. in South Korea's medical device market. This company has 231 medical devices registered with South Korea MFDS, with registrations dating from Jan 18, 2008 to Nov 13, 2023.
Browse the complete device portfolio including device classifications, license numbers, approval dates, and technical specifications. Pure Global AI provides free access to comprehensive South Korea MFDS registration data, helping global MedTech companies analyze market presence and regulatory compliance for medical device manufacturers in South Korea.
Free Database
Powered by Pure Global AI
MFDS Official Data
231 Devices
Company Overview
Total Devices
231
Address
๊ฒฝ๊ธฐ๋ ์ฑ๋จ์ ์์ ๊ตฌ ์ฑ๋จ๋๋ก 1244 , 107 (ํํ๋, ์ธํฐ์)
Registration Timeline
Earliest Approval
Jan 18, 2008
Latest Approval
Nov 13, 2023
Device Class Distribution
Breakdown of 231 devices by regulatory classification
Unknown
127
55.0% of total
Class I
104
45.0% of total
Registered Devices (10 most recent shown)
Click on any device for detailed registration information
| Device Name | Class | License Number | Approval Date | Detail |
|---|---|---|---|---|
Reusable medical forceps ์ฌ์ฌ์ฉ๊ฐ๋ฅ ์๋ฃ์ฉ ๊ฒธ์ | Unknown | Reception No. 23-2612 | Nov 13, 2023 | |
Bone forceps ๊ณจ๊ฒธ์ | Class I | Reception No. 23-130 | Jan 25, 2023 | |
Reusable universal manual medical clamp ์ฌ์ฌ์ฉ๊ฐ๋ฅ๋ฒ์ฉ์๋์์๋ฃ์ฉํด๋จํ | Unknown | Reception No. 22-1390 | Aug 11, 2022 | |
Aspiration tube and catheter ํก์ธ์ฉํ๋ธยท์นดํ
ํฐ | Class I | Reception No. 22-1312 | Jul 27, 2022 | |
Reusable manual medical scissors ์ฌ์ฌ์ฉ๊ฐ๋ฅ์๋์์๋ฃ์ฉ๊ฐ์ | Class I | Reception No. 22-1223 | Jul 13, 2022 | |
Bone forceps ๊ณจ๊ฒธ์ | Unknown | Reception No. 22-1210 | Jul 12, 2022 | |
Reusable manual medical curette ์ฌ์ฌ์ฉ๊ฐ๋ฅ์๋์์๋ฃ์ฉํ๋ | Class I | Reception No. 22-1190 | Jul 11, 2022 | |
Manual Medical Stripper ์๋์์๋ฃ์ฉ์คํธ๋ฆฌํผ | Unknown | Reception No. 22-1195 | Jul 11, 2022 | |
Manual osteoderm ์๋์์ ๊ณจ๊ธฐ | Unknown | Reception No. 22-1194 | Jul 11, 2022 | |
Manual vasodilator ์๋์ํ๊ดํ์ฅ๊ธฐ | Class I | Reception No. 22-840 | May 12, 2022 |

