12 Devices
UNI Rainbow Limited - Authorised Representative (AR)
UNI Rainbow Limited serves as the authorised representative for 12 medical devices in Hong Kong's MDACS framework. Analyse applicant partnerships, risk class exposure, and recent regulatory activity to understand their market footprint.
7 Applicants
Since 2010
Latest 2024
AR Overview
Bilingual authorised representative information and contact details.
Authorised Representative (EN)
UNI Rainbow Limited
26969278
Recent Registrations
Latest 15 MDACS listings represented by UNI Rainbow Limited.
| Device | Risk Class | Applicant | Registered |
|---|---|---|---|
| Stent/Grafts, Vascular, Aortic ๆฏๆถ/็งปๆค็ฉ,่ก็ฎก,ไธปๅจ่ | IV | Beijing Med-Zenith Medical Scientific Corporation Limited ๅไบฌ่ฟ่ฟช้กถๅณฐๅป็็งๆ่กไปฝๆ้ๅ
ฌๅธ | May 21, 2024 |
| Catheters, Cardiac, Septostomy ๅฏผ็ฎกใๅฟ่ใ้่้ ๅฃๆฏ | IV | Baylis Medical Company Inc. Baylis Medical Company Inc. | Sep 03, 2021 |
| Radiofrequency Therapy Systems, Tissue Ablation ๅฐ้ขๆฒป็็ณป็ป,็ป็ปๆถ่ | III | Baylis Medical Company Inc. Baylis Medical Company Inc. | Sep 03, 2021 |
| Stents, Vascular, Aorta, Balloon Expandable ๆฏๆถ,่ก็ฎกๆฏๆถ,ไธปๅจ่ๆฏๆถ,็ๅๆฉๅผ | IV | NuMED, Inc. Numed, Inc. | Jan 07, 2021 |
| Catheters, Cardiac, Angiography ๅฟ่ๅฏผ็ฎก๏ผ่ก็ฎก้ ๅฝฑ | IV | NuMED, Inc. Numed, Inc. | Jan 07, 2021 |
| Catheters, Vascular, Stent Delivery, Aorta ๅฏผ็ฎกใ่ก็ฎกใๆฏๆถ่พ้ใไธปๅจ่ | IV | NuMED, Inc. Numed, Inc. | Jan 07, 2021 |
| Stents, Vascular, Aorta, Balloon Expandable ๆฏๆถ,่ก็ฎกๆฏๆถ,ไธปๅจ่ๆฏๆถ,็ๅๆฉๅผ | IV | NuMED, Inc. Numed, Inc. | Jan 07, 2021 |
| Occluders, Vascular, Presacral Bleeding ้ญๅกๅจใ่ก็ฎกๆงใ้ชถๅๅบ่ก | IV | Vascular Innovations Co., Ltd. Vascular Innovations Co., Ltd. | Jun 02, 2016 |
| Stents, Vascular, Coronary, Balloon-Expandable ๆฏๆถ,่ก็ฎกๆฏๆถ,ๅ ็ถๅจ่ๆฏๆถ,็ๅๆฉๅผ ๆฏๆถ | IV | QualiMed Innovative Medizinprodukte GmbH Qualimed Innovative Medizinprodukte Gmbh | Apr 12, 2013 |
| Stents, Vascular, Coronary, Balloon-Expandable ๆฏๆถ,่ก็ฎกๆฏๆถ,ๅ ็ถๅจ่ๆฏๆถ,็ๅๆฉๅผ ๆฏๆถ | IV | QualiMed Innovative Medizinprodukte GmbH Qualimed Innovative Medizinprodukte Gmbh | Mar 08, 2013 |
| Occluders, Cardiac Septum ๅฐๅ ตๅจ,ๅฟ่้่ | IV | Occlutech GmbH Occlutech GmbH | Mar 10, 2010 |
| Occluders, Cardiac Septum ๅฐๅ ตๅจ,ๅฟ่้่ | IV | - | Mar 10, 2010 |
Risk Class Distribution
III1
IV11
Applicant Partnerships
Top manufacturers represented by this AR.
NuMED, Inc.4
Baylis Medical Company Inc.2
QualiMed Innovative Medizinprodukte GmbH2
Beijing Med-Zenith Medical Scientific Corporation Limited1
Occlutech GmbH1
Vascular Innovations Co., Ltd.1
Unknown Applicant0
Timeline
First Representation
Mar 10, 2010
Most Recent
May 21, 2024

