22 Devices
Medtronic International Ltd - Authorised Representative (AR)
Medtronic International Ltd serves as the authorised representative for 22 medical devices in Hong Kong's MDACS framework. Analyse applicant partnerships, risk class exposure, and recent regulatory activity to understand their market footprint.
8 Applicants
Since 2007
Latest 2015
AR Overview
Bilingual authorised representative information and contact details.
Authorised Representative (EN)
Medtronic International Ltd
29191300
Recent Registrations
Latest 15 MDACS listings represented by Medtronic International Ltd.
| Device | Risk Class | Applicant | Registered |
|---|---|---|---|
| Scanning Systems, Magnetic Resonance Imaging ๆซๆ็ณป็ป๏ผ็ฃๅ
ฑๆฏๆๅ | II | Medtronic Navigation Israel Ltd Medtronic Navigation Israel Ltd | Sep 24, 2015 |
| Needles, Injection, Hypodermic ๆณจๅฐ้ใๆณจๅฐใ็ฎไธๆณจๅฐ | II | Medtronic Xomed, Inc. Medtronic Plc | Sep 24, 2015 |
| Stents, Vascular, Carotid, Self-Expanding ่ก็ฎกๆฏๆถใ้ขๅจ่ๆฏๆถใ่ชๆฉๅผ ๆฏๆถ | IV | Invatec S.p.A. Invatec S.P.A. | May 27, 2014 |
| Stents, Vascular, Renal Artery ๆฏๆถใ่ก็ฎกใ่พๅจ่ | III | Medtronic Inc. Medtronic Plc | Mar 28, 2011 |
| Defibrillator, Implantable, Automatic, Dual-chamber ้ค้ขคๅจ,ๆคๅ
ฅๅผ,่ชๅจ,ๅ่
| IV | Medtronic Inc. Medtronic Plc | Jul 14, 2010 |
| Stent, Vascular, Coronary, Ballon-Expanable, Drug-Eluting ๆฏๆถใ่ก็ฎกใๅ ็ถๅจ่ใๆฐ็ใ่ฏ็ฉๆด่ฑ | IV | Medtronic Inc Medtronic Plc | Jun 23, 2010 |
| Paclitaxel eluting balloon dilatation PTA catheter ็ดซๆ้ๆด่ฑ็ๅๆฉๅผ PTAๅฏผ็ฎก | IV | Invatec Technology Center GmbH Invatec Technology Center GmbH | Jan 15, 2010 |
| Catheters, Vascular, Angioplasty, Balloon ๅฏผ็ฎกใ่ก็ฎกใ่ก็ฎกๆๅฝขๆฏใ็ๅ | IV | Invatec S.p.A. Invatec S.P.A. | Aug 20, 2009 |
| Guide Wires ๅฏผไธ | II | Invatec S.p.A. Invatec S.P.A. | May 27, 2009 |
| Catheters, Vascular, Angioplasty, Balloon ๅฏผ็ฎกใ่ก็ฎกใ่ก็ฎกๆๅฝขๆฏใ็ๅ | IV | Invatec S.p.A. Invatec S.P.A. | May 27, 2009 |
| Guide Wires ๅฏผไธ | IV | Invatec S.p.A. Invatec S.P.A. | May 27, 2009 |
| Stents, Vascular, Coronary, Balloon-Expandable ๆฏๆถ,่ก็ฎกๆฏๆถ,ๅ ็ถๅจ่ๆฏๆถ,็ๅๆฉๅผ ๆฏๆถ | IV | Invatec S.p.A. Invatec S.P.A. | May 27, 2009 |
| Guide Wires ๅฏผไธ | IV | Invatec S.p.A. Invatec S.P.A. | May 27, 2009 |
| Stents, Vascular, Peripheral ๆฏๆถ,่ก็ฎก,ๅคๅจ | III | Invatec S.p.A. Invatec S.P.A. | May 27, 2009 |
| Stents, Vascular, Peripheral, Self-Expanding ๆฏๆถ,่ก็ฎก,ๅคๅจ,่ช่จ่ | III | Invatec S.p.A. Invatec S.P.A. | Apr 30, 2009 |
Risk Class Distribution
II4
III4
IV14
Applicant Partnerships
Top manufacturers represented by this AR.
Invatec S.p.A.9
Medtronic Inc.4
Medtronic, Inc.4
Invatec Technology Center GmbH1
Medtronic Inc1
Medtronic MINIMED1
Medtronic Navigation Israel Ltd1
Medtronic Xomed, Inc.1
Timeline
First Representation
Aug 17, 2007
Most Recent
Sep 24, 2015

