32 Devices
Fresenius Medical Care Hong Kong Limited - Authorised Representative (AR)
่ดนๆฃฎๅฐคๆฏๅป่ฏ้ฆๆธฏๆ้ๅ ฌๅธ
Fresenius Medical Care Hong Kong Limited serves as the authorised representative for 32 medical devices in Hong Kong's MDACS framework. Analyse applicant partnerships, risk class exposure, and recent regulatory activity to understand their market footprint.
7 Applicants
Since 2011
Latest 2024
AR Overview
Bilingual authorised representative information and contact details.
Authorised Representative (EN)
Fresenius Medical Care Hong Kong Limited
26068000
Authorised Representative (ZH)
่ดนๆฃฎๅฐคๆฏๅป่ฏ้ฆๆธฏๆ้ๅ
ฌๅธ
Recent Registrations
Latest 15 MDACS listings represented by Fresenius Medical Care Hong Kong Limited.
| Device | Risk Class | Applicant | Registered |
|---|---|---|---|
| Dialysate, Hemodialysis ้ๆๆถฒใ่กๆถฒ้ๆ | III | Fresenius Medical Care AG & Co. KGaA Fresenius Medical Care Ag & Co. Kgaa | Apr 18, 2024 |
| Hemodialysis Units ่กๆถฒ้ๆๅไฝ | III | Fresenius Medical Care AG & Co. KGaA Fresenius Medical Care Ag & Co. Kgaa | Jul 26, 2023 |
| Dialysate, Hemodialysis ้ๆๆถฒใ่กๆถฒ้ๆ | III | Fresenius Medical Care AG & Co. KGaA Fresenius Medical Care Ag & Co. Kgaa | May 23, 2023 |
| Hemodialysis Units ่กๆถฒ้ๆๅไฝ | III | NxStage Medical, Inc NxStage Medical, Inc | Mar 03, 2023 |
| Hemodialysis Tubing Sets ่กๆถฒ้ๆ็ฎก็ป | II | Fresenius Medical Care AG & Co. KGaA Fresenius Medical Care Ag & Co. Kgaa | Feb 21, 2023 |
| Hemodialysis Units ่กๆถฒ้ๆๅไฝ | III | Fresenius Medical Care AG & Co. KGaA Fresenius Medical Care Ag & Co. Kgaa | Jan 19, 2023 |
| Hemodialysis Units, Renal, Continuous Replacement Therapy ่กๆถฒ้ๆๅไฝ,่พ่,่ฟ็ปญๆฟไปฃ็ๆณ | III | Fresenius Medical Care AG & Co. KGaA Fresenius Medical Care Ag & Co. Kgaa | Mar 22, 2022 |
| Anticoagulation Solutions, Citrate ๆๅๆบถๆถฒ,ๆ ๆชฌ้
ธ็ | III | Fresenius Medical Care AG & Co. KGaA Fresenius Medical Care Ag & Co. Kgaa | Feb 08, 2022 |
| Analyzers, Physiologic, Body Composition ๅๆไปช,็็,่บซไฝๆๅ | II | Fresenius Medical Care AG & Co. KGaA Fresenius Medical Care Ag & Co. Kgaa | Jan 18, 2022 |
| Peritoneal Dialysis Unit Tubing Sets ่
น่้ๆๅๅ
็ฎก่ทฏๅฅไปถ | II | Fresenius Medical Care AG & Co. KGaA Fresenius Medical Care Ag & Co. Kgaa | Jan 18, 2022 |
| Peritoneal Dialysis Unit Tubing Sets ่
น่้ๆๅๅ
็ฎก่ทฏๅฅไปถ | II | Fresenius Medical Care AG & Co. KGaA Fresenius Medical Care Ag & Co. Kgaa | Jan 18, 2022 |
| Hemodialysis Tubing Sets ่กๆถฒ้ๆ็ฎก็ป | II | Fresenius Medical Care AG & Co. KGaA Fresenius Medical Care Ag & Co. Kgaa | Jan 18, 2022 |
| Pumps, Extracorporeal Perfusion ๆณต,ไฝๅค็ๆณจ | III | Xenios AG Xenios Ag | Dec 07, 2021 |
| Filters, Blood ่ฟๆปคๅจ,่กๆถฒ | III | Fresenius Medical Care AG & Co. KGaA Fresenius Medical Care Ag & Co. Kgaa | Sep 26, 2021 |
| Dialyzers, Hemodialysis, Hollow-Fiber ้ๆๅจใ่กๆถฒ้ๆใไธญ็ฉบ็บค็ปด | III | Fresenius Medical Care AG & Co. KGaA Fresenius Medical Care Ag & Co. Kgaa | Sep 16, 2021 |
Risk Class Distribution
II10
III22
Applicant Partnerships
Top manufacturers represented by this AR.
Fresenius Medical Care AG & Co. KGaA26
Fresenius Kabi AG1
Fresenius Medical Care (Jiangsu) Co. Ltd.1
Fresenius Medical Care Australia Pty Ltd.1
Fresenius Medical Care Japan K.K.1
NxStage Medical, Inc1
Xenios AG1
Timeline
First Representation
Nov 22, 2011
Most Recent
Apr 18, 2024

